No any Binder good compatible with Multi-Resin
simplify the molding process
improve producing efficiency and decrease cost
Product No. | (g/m²) Overall Density | (g/m²) Woven Roving Density | (g/m²) Chop Density | (g/m²) Polyester Yarn Density |
EKWRM200/150 | 359.5 | 200 | 150 | 9.5 |
EKWRM300/300 | 609.5 | 300 | 300 | 9.5 |
EKWRM500/300 | 809.5 | 500 | 300 | 9.5 |
EKWRM500/450 | 959.5 | 500 | 450 | 9.5 |
EKWRM600/300 | 909.5 | 600 | 300 | 9.5 |
EKWRM600/450 | 1060.71 | 600 | 450 | 10.71 |
EKWRM800/300 | 1110.71 | 800 | 300 | 10.71 |
EKWRM800/450 | 1260.71 | 800 | 450 | 10.71 |
EKWRM1808 | 896.14 | 612 | 274.64 | 9.5 |
EKWRM1810 | 926.65 | 612 | 305.15 | 9.5 |
EKWRM1815 | 1080.44 | 612 | 457.73 | 10.71 |
EKWRM2408 | 1132.35 | 847 | 274.64 | 10.71 |
EKWRM2410 | 1162.86 | 847 | 305.15 | 10.71 |
EKWRM2415 | 1315.44 | 847 | 457.73 | 10.71 |
EKWRM2430 | 1762.71 | 847 | 900 | 15.71 |
Standard width: 125cm/50
Standard Rll weight: 50 or 55kg
Each olliswound on paper tube(3'Dia)with plastic fim and packed in individual cardboard box.
16 or 12 cartons per Pallt.