No any Binder good compatible with Multi-Resin
Optimal mechanical performance
Easy workability and low cost
Product No. | (g/m²)Overall Density | (g/m²)0° Roving Density | (g/m²) +45° Roving Density | (g/m²) 90° Roving Density | (g/m²) -45° Roving Density | (g/m) | (g/m²) Polyester Yarn Density |
Chop Density | |||||||
KTXL450 | 453.2 | 144.7 | 150.3 | 191 | 150.3 | / | 6 |
EKTXL600 | 613.8 | 217.1 | 194.4 | 1.91 | 194.4 | / | 6 |
EKTXL750 | 754 | 216 | 265 | 1.91 | 265 | / | 6 |
EKTXL800 | 811.8 | 394 | 200.4 | 11 | 200.4 | / | 6 |
EKTXL1200 | 1176.1 | 567 | 300.6 | 1.91 | 300.6 | / | 6 |
EKTXT450 | 456 | 0 | 68 | 314 | 68 | / | 6 |
EKTXTV450/45 | 501 | 0 | 100 | 250 | 100 | V45 | 6 |
EKTXT480 | 481.3 | 0 | 158.1 | 159.1 | 158.1 | / | 6 |
EKTXT750 | 751.5 | 0 | 202 | 341.5 | 202 | / | 6 |
EKTXT800 | 810.3 | 1.91 | 200.4 | 401.6 | 200.4 | / | 6 |
EKTXT1050 | 1055.9 | 1.91 | 217 | 614 | 217 | / | 6 |
EKTXT1200A | 1214.6 | 1.91 | 400.8 | 405.1 | 400.8 | / | 6 |
EKTXT1200 | 1358.8 | 1.91 | 300.6 | 640 | 300.6 | / | 6 |
Standard width: 127cm
Min.width 5cm
Standard Roll weight: 50 or 55kg
Each rollis wound on paper tube(3"Dia.)with plastic film and packed in individual cardboard box.
16 or 12 cartons per Pallet.